| 01.01.-29.04. | 30.04.-31.05. 01.10.-31.12. | 01.06.-30.06. | 01.07.-31.08. | 01.09.-30.09. | |
| Apartment (1/2)+2*** | 30 | 35 | 45 | 60 | 40 |
| Apartment (2/2)+1*** | 40 | 53 | 65 | 90 | 58 |
| Apartment (1/2)*** | 30 | 38 | 42 | 60 | 40 |
| Apartment (2/2+2)*** | 50 | 65 | 90 | 110 | 80 |
| Room (1/2)*** | 25 | 30 | 40 | 45 | 35 |
| Extra bed | 5 | 5 | 6 | 7 | 8 |
| Registration per person once | 2 | ||||
| Air conditioning | 5 | ||||
| Pets | 6 | ||||
| Bed for kids | 7 | ||||
| Child without bed | 4 | ||||
| *All prices are in Euro | |||||
| *Tourist tax is included in price | |||||
| *Price list for 2015 year | |||||
© Copyright 2013 by Vpetrov. All rights reserved. Login